RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
Crystal Crop ProtectionRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | Mahanadi CoalfieldsRemove ✕ | |
|---|---|---|---|---|
| Status | Open | Upcoming | Upcoming | Open |
| Segment | Mainboard · BSE, NSE | SME · NSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | Agriculture | Agro | Aviation | Mining & Minerals |
| Issue size | ₹455 Cr | -- | -- | ₹8,981 Cr |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | -- / -- | -- / -- | ₹0.00 Cr / ₹8,981 Cr |
| Price band | ₹259–272 | ₹130–142 | -- | ₹129–136 |
| Lot size | 55 | 1,000 | -- | 110 |
| One lot | ₹14,960 | ₹1,42,000 | -- | ₹14,960 |
| P/E | 23.8x | -- | -- | 8.4x |
| Subscribed | 2.06x | -- | -- | 0.05x |
| Retail | 2.16x | -- | -- | 0.08x |
| NII | 1.75x | -- | -- | 0.03x |
| QIB | 2.07x | -- | -- | 0.00x |
| Retail chance | 46% | -- | -- | 100% |
| GMP (unofficial) | +₹18 · +6.6% | ₹0 · 0.0% | -- | +₹3 · +2.2% |
| GMP-implied | ₹290 | ₹142 | -- | ₹139 |
| Bidding | 18 Nov – 20 Nov | 25 Nov – 27 Nov | -- – -- | 19 Nov – 23 Nov |
| Listing date | 25-Nov-2026 | 02-Dec-2026 | -- | 27-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | -- | Link Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.


