RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Crystal Crop ProtectionRemove ✕ | Go AirlinesRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | |
|---|---|---|---|
| Status | Open | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · BSE, NSE | SME · NSE |
| Sector | Agriculture | Aviation | Agro |
| Issue size | ₹455 Cr | -- | -- |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | -- / -- | -- / -- |
| Price band | ₹259–272 | -- | ₹130–142 |
| Lot size | 55 | -- | 1,000 |
| One lot | ₹14,960 | -- | ₹1,42,000 |
| P/E | 23.8x | -- | -- |
| Subscribed | 2.04x | -- | -- |
| Retail | 2.12x | -- | -- |
| NII | 1.72x | -- | -- |
| QIB | 2.07x | -- | -- |
| Retail chance | 47% | -- | -- |
| GMP (unofficial) | +₹18 · +6.6% | -- | ₹0 · 0.0% |
| GMP-implied | ₹290 | -- | ₹142 |
| Bidding | 18 Nov – 20 Nov | -- – -- | 25 Nov – 27 Nov |
| Listing date | 25-Nov-2026 | -- | 02-Dec-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | Link Intime India Private Limited | -- |
-- where the desk has no figure. GMP is unofficial.

