RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
QUICK ADD
Crystal Crop ProtectionRemove ✕ | Foodlink F&B Holdings (India)Remove ✕ | IMIntegris MedtechRemove ✕ | |
|---|---|---|---|
| Status | Open | Upcoming | Upcoming |
| Segment | Mainboard · BSE, NSE | Mainboard · NSE, BSE | Mainboard · NSE, BSE |
| Sector | Agriculture | Consumer Food | Hospital & Healthcare Services |
| Issue size | ₹455 Cr | -- | -- |
| Fresh / OFS | ₹355 Cr / ₹101 Cr | ₹192 Cr / -- | -- / -- |
| Price band | ₹259–272 | -- | -- |
| Lot size | 55 | -- | -- |
| One lot | ₹14,960 | -- | -- |
| P/E | 23.8x | -- | -- |
| Subscribed | 17.06x | -- | -- |
| Retail | 9.26x | -- | -- |
| NII | 37.69x | -- | -- |
| QIB | 15.47x | -- | -- |
| Retail chance | 11% | -- | -- |
| GMP (unofficial) | +₹14 · +5.1% | +₹12 · -- | ₹0 · -- |
| GMP-implied | ₹286 | -- | -- |
| Bidding | 18 Nov – 20 Nov | 26 Nov – 30 Nov | 27 Nov – 1 Dec |
| Listing date | 25-Nov-2026 | 03-Dec-2026 | 04-Dec-2026 |
| Listing gain | -- | -- | -- |
| Since issue | -- | -- | -- |
| Registrar | MUFG Intime India Private Limited | MUFG Intime India Private Limited | KFin Technologies Limited |
-- where the desk has no figure. GMP is unofficial.

