RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Crystal Crop ProtectionRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Open | Upcoming | Open |
| Segment | Mainboard · NSE, BSE | SME · NSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | consumer products | Engineering - Industrial Equipments | Agro | Agriculture |
| Issue size | ₹1,500 Cr | ₹120 Cr | -- | ₹455 Cr |
| Fresh / OFS | -- / -- | ₹120 Cr / ₹0.00 Cr | -- / -- | ₹355 Cr / ₹101 Cr |
| Price band | -- | ₹232–245 | ₹130–142 | ₹259–272 |
| Lot size | -- | 600 | 1,000 | 55 |
| One lot | -- | ₹1,47,000 | ₹1,42,000 | ₹14,960 |
| P/E | -- | 8.4x | -- | 23.8x |
| Subscribed | -- | 1.20x | -- | 2.06x |
| Retail | -- | -- | -- | 2.16x |
| NII | -- | -- | -- | 1.75x |
| QIB | -- | -- | -- | 2.07x |
| Retail chance | -- | -- | -- | 46% |
| GMP (unofficial) | -- | +₹47 · +19.2% | ₹0 · 0.0% | +₹18 · +6.6% |
| GMP-implied | -- | ₹292 | ₹142 | ₹290 |
| Bidding | -- – -- | 19 Nov – 23 Nov | 25 Nov – 27 Nov | 18 Nov – 20 Nov |
| Listing date | -- | 27-Nov-2026 | 02-Dec-2026 | 25-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | MAASHITLA SECURITIES PRIVATE LIMITED | -- | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.

