RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | SSShree Siddhivinayak Greentech IndustriesRemove ✕ | Go AirlinesRemove ✕ | Crystal Crop ProtectionRemove ✕ | |
|---|---|---|---|---|
| Status | Upcoming | Upcoming | Upcoming | Open |
| Segment | Mainboard · NSE, BSE | SME · NSE | Mainboard · BSE, NSE | Mainboard · BSE, NSE |
| Sector | consumer products | Agro | Aviation | Agriculture |
| Issue size | ₹1,500 Cr | -- | -- | ₹455 Cr |
| Fresh / OFS | -- / -- | -- / -- | -- / -- | ₹355 Cr / ₹101 Cr |
| Price band | -- | ₹130–142 | -- | ₹259–272 |
| Lot size | -- | 1,000 | -- | 55 |
| One lot | -- | ₹1,42,000 | -- | ₹14,960 |
| P/E | -- | -- | -- | 23.8x |
| Subscribed | -- | -- | -- | 2.06x |
| Retail | -- | -- | -- | 2.16x |
| NII | -- | -- | -- | 1.75x |
| QIB | -- | -- | -- | 2.07x |
| Retail chance | -- | -- | -- | 46% |
| GMP (unofficial) | -- | ₹0 · 0.0% | -- | +₹18 · +6.6% |
| GMP-implied | -- | ₹142 | -- | ₹290 |
| Bidding | -- – -- | 25 Nov – 27 Nov | -- – -- | 18 Nov – 20 Nov |
| Listing date | -- | 02-Dec-2026 | -- | 25-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | -- | Link Intime India Private Limited | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


