RESEARCH
Compare issues
Up to 4 IPOs side by side: price, size, demand, grey market and listing result. The selection lives in the link, so you can send it to anyone.
BoAtRemove ✕ | Mahanadi CoalfieldsRemove ✕ | Crystal Crop ProtectionRemove ✕ | ||
|---|---|---|---|---|
| Status | Upcoming | Open | Open | Open |
| Segment | Mainboard · NSE, BSE | Mainboard · BSE, NSE | SME · NSE | Mainboard · BSE, NSE |
| Sector | consumer products | Mining & Minerals | Engineering - Industrial Equipments | Agriculture |
| Issue size | ₹1,500 Cr | ₹8,981 Cr | ₹120 Cr | ₹455 Cr |
| Fresh / OFS | -- / -- | ₹0.00 Cr / ₹8,981 Cr | ₹120 Cr / ₹0.00 Cr | ₹355 Cr / ₹101 Cr |
| Price band | -- | ₹129–136 | ₹232–245 | ₹259–272 |
| Lot size | -- | 110 | 600 | 55 |
| One lot | -- | ₹14,960 | ₹1,47,000 | ₹14,960 |
| P/E | -- | 8.4x | 8.4x | 23.8x |
| Subscribed | -- | 0.04x | 0.98x | 2.01x |
| Retail | -- | 0.07x | -- | 2.07x |
| NII | -- | 0.03x | -- | 1.69x |
| QIB | -- | 0.00x | -- | 2.07x |
| Retail chance | -- | 100% | -- | 48% |
| GMP (unofficial) | -- | +₹3 · +2.2% | +₹47 · +19.2% | +₹18 · +6.6% |
| GMP-implied | -- | ₹139 | ₹292 | ₹290 |
| Bidding | -- – -- | 19 Nov – 23 Nov | 19 Nov – 23 Nov | 18 Nov – 20 Nov |
| Listing date | -- | 27-Nov-2026 | 27-Nov-2026 | 25-Nov-2026 |
| Listing gain | -- | -- | -- | -- |
| Since issue | -- | -- | -- | -- |
| Registrar | Link Intime India Private Limited | KFin Technologies Limited | MAASHITLA SECURITIES PRIVATE LIMITED | MUFG Intime India Private Limited |
-- where the desk has no figure. GMP is unofficial.


